De Terp Squashtrading B.V.
IFS Broker | COID 67955 | Gültig bis 16-01-2026
GLOBALG.A.P. Chain of Custody | 4052852484350 | Gültig bis 25-04-2025
Skal Bio | 021428 | Gültig bis 01-01-2026
Demeter | 3050 | Gültig bis 31-03-2025
De Terp Squashpackers B.V.
IFS Food | COID 85436 | Gültig bis 25-06-2025
GLOBALG.A.P. Chain of Custody | 4063651375602 | Gültig bis 08-12-2024
Skal Bio | 112202 | Gültig bis 01-01-2026
EKO | HV0.414 | Gültig bis 30-04-2025
QS | 4953113181090 | Gültig bis 01-11-2025
Naturland | 1100659 | Gültig bis 30-04-2025
Skal Bio | 006177 | Gültig bis 01-01-2027
Global GAP | 4049929469716 | Gültig bis 23-11-2024
VVAK | CU 800944 | Gültig bis 01-10-2026
GRASP | 4049929469716 | Gültig bis 15-10-2024
AH-DLL Grow | 4049929469716 | Gültig bis 15-11-2024
Mo-Fr 8:00-17:00
Mo-Fr 6:00-19:00 Za 8:00-17:00