De Terp Squashtrading B.V.
IFS Broker | COID 67955 | Geldig tot 16-01-2026
GLOBALG.A.P. Chain of Custody | 4052852484350 | Geldig tot 25-04-2025
Skal Bio | 021428 | Geldig tot 01-01-2026
Demeter | 3050 | Geldig tot 31-03-2025
De Terp Squashpackers B.V.
IFS Food | COID 85436 | Geldig tot 25-06-2025
GLOBALG.A.P. Chain of Custody | 4063651375602 | Geldig tot 08-12-2024
Skal Bio | 112202 | Geldig tot 01-01-2026
EKO | HV0.414 | Geldig tot 30-04-2025
QS | 4953113181090 | Geldig tot 01-11-2025
Naturland | 1100659 | Geldig tot 30-04-2025
Skal Bio | 006177 | Geldig tot 01-01-2027
Global GAP | 4049929469716 | Geldig tot 23-11-2025
VVAK | CU 800944 | Geldig tot 01-10-2026
GRASP | 4049929469716 | Geldig tot 16-10-2025
AH-DLL Grow | 4049929469716 | Geldig tot 15-11-2025
Ma-Vr 8:00-17:00
Ma-Vr 6:00-19:00
Za 8:00-17:00